2002 Toyota Alphard MNH10W KAI For Sale
Delivery port

Show all photos



Car specifications
| Reference No. | STL000030895989 |
| Registration Year | 2002/Feb |
| Mileage | 29,832 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | Other |
| Location | Japan |
| VIN / Chassis No. | 0012*** |
| Model Code | MNH10W KAI |
| Transmission | Automatic |
| Engine Capacity | 3,000 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | - m3 |
| Exterior Color | silver |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
Power SteeringPower Window
Car priceUS $4,189
Total price (C&F) US $8,624
29,832 milesAutomatic-3,000 cc
