1999 Honda Torneo 2WD CF4 For Sale
Delivery port

Show all photos






Car specifications
| Reference No. | STL000030753589 |
| Registration Year | 1999/Nov |
| Mileage | 42,884 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| VIN / Chassis No. | 1152*** |
| Model Code | CF4 |
| Transmission | Automatic |
| Engine Capacity | 2,000 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | 15 m3 |
| Exterior Color | silver |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
Power SteeringPower Window
Car priceUS $4,128
Total price (C&F) US $8,013
42,884 milesAutomatic2WD2,000 cc
