Toyota Windom 1999 for sale - USD $3,525
Delivery port
Show all photos
Car specifications
| Reference No. | STL000029258927 |
| Registration Year | 1999/Feb |
| Mileage | 85,188 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | MCV21 |
| Transmission | Automatic |
| Engine Capacity | 2,500 cc |
| No. of Seats | - |
| Steering | right |
| Dimension | 12.15 m3 |
| Exterior Color | white |
| VIN / Chassis No. | MCV215015*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
Power Door LocksAlloy WheelsRemote Keyless EntryPower WindowPower MirrorNo AccidentsAirbagPower SteeringA/COne OwnerDigital MeterRear Window DefrosterPower SeatNon-SmokerABS
Car priceUS $3,525
Total price (C&F) US $6,733
85,188 milesAutomatic2WD2,500 cc
