2002 Subaru Forester SG5 For Sale
Delivery port

Show all photos





















Car specifications
| Reference No. | STL000030790159 |
| Registration Year | 2002/Mar |
| Mileage | 91,983 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | Other |
| Location | Japan |
| VIN / Chassis No. | SG5016*** |
| Model Code | SG5 |
| Transmission | Automatic |
| Engine Capacity | 2,000 cc |
| No. of Seats | - |
| Steering | right |
| Dimension | 17 m3 |
| Exterior Color | gray |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
No AccidentsA/C
Car priceUS $3,412
Total price (C&F) US $7,797
91,983 milesAutomatic-2,000 cc
