1999 Nissan President PHG50 For Sale
Delivery port

Show all photos






Car specifications
| Reference No. | STL000030790785 |
| Registration Year | 1999/Feb |
| Mileage | 41,019 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | Other |
| Location | Japan |
| VIN / Chassis No. | 500*** |
| Model Code | PHG50 |
| Transmission | Automatic |
| Engine Capacity | 4,500 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | 15 m3 |
| Exterior Color | dark_blue |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
Power SteeringPower Window
Car priceUS $10,209
Total price (C&F) US $14,094
41,019 milesAutomatic-4,500 cc
