1999 Honda stepwagon RF1 For Sale
Delivery port

Show all photos







Car specifications
| Reference No. | STL000030382022 |
| Registration Year | 1999/Sep |
| Mileage | 40,255 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | Other |
| Location | Japan |
| VIN / Chassis No. | RF11426*** |
| Model Code | RF1 |
| Transmission | Automatic |
| Engine Capacity | 2,000 cc |
| No. of Seats | - |
| Steering | right |
| Dimension | 16.5 m3 |
| Exterior Color | white |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
No AccidentsA/C
Car priceUS $8,395
Total price (C&F) US $12,655
40,255 milesAutomatic-2,000 cc
