1986 Toyota Land Cruiser 60 4WD For Sale

Delivery port
Toyota Land Cruiser 60 1986 photo 1
Show all photos
Toyota Land Cruiser 60 1986 thumbnail 1
Toyota Land Cruiser 60 1986 thumbnail 2
Toyota Land Cruiser 60 1986 thumbnail 3
Toyota Land Cruiser 60 1986 thumbnail 4
Toyota Land Cruiser 60 1986 thumbnail 5
Toyota Land Cruiser 60 1986 thumbnail 6
Toyota Land Cruiser 60 1986 thumbnail 7
Toyota Land Cruiser 60 1986 thumbnail 8
Toyota Land Cruiser 60 1986 thumbnail 9
Toyota Land Cruiser 60 1986 thumbnail 10
Toyota Land Cruiser 60 1986 thumbnail 11
Toyota Land Cruiser 60 1986 thumbnail 12
Toyota Land Cruiser 60 1986 thumbnail 13
Toyota Land Cruiser 60 1986 thumbnail 14
Toyota Land Cruiser 60 1986 thumbnail 15
Toyota Land Cruiser 60 1986 thumbnail 16
Toyota Land Cruiser 60 1986 thumbnail 17
Toyota Land Cruiser 60 1986 thumbnail 18
Toyota Land Cruiser 60 1986 thumbnail 19
Toyota Land Cruiser 60 1986 thumbnail 20
Toyota Land Cruiser 60 1986 thumbnail 21
Toyota Land Cruiser 60 1986 thumbnail 22
Toyota Land Cruiser 60 1986 thumbnail 23
Toyota Land Cruiser 60 1986 thumbnail 24
Toyota Land Cruiser 60 1986 thumbnail 25
Toyota Land Cruiser 60 1986 thumbnail 26
Toyota Land Cruiser 60 1986 thumbnail 27
Toyota Land Cruiser 60 1986 thumbnail 28
Toyota Land Cruiser 60 1986 thumbnail 29
Toyota Land Cruiser 60 1986 thumbnail 30
Toyota Land Cruiser 60 1986 thumbnail 31
Toyota Land Cruiser 60 1986 thumbnail 32
Toyota Land Cruiser 60 1986 thumbnail 33
Toyota Land Cruiser 60 1986 thumbnail 34
Toyota Land Cruiser 60 1986 thumbnail 35

Car specifications

Reference No.STL000030743627
Registration Year1986/Feb
Mileage82,039 miles
Fuel TypeDiesel
No. of Doors-
Drive Type4WD
LocationJapan
VIN / Chassis No.*******
Model Code-
TransmissionManual
Engine Capacity4,000 cc
No. of Seats-
Steeringright
Dimension16.33 m3
Exterior Colorbrown

* Full VIN/Chassis no. will be shown on Invoice

Car accessories

A/CPower Steering
Car priceUS $29,782
Total price (C&F) US $33,999
82,039 milesManual4WD4,000 cc