2000 Subaru Legacy B4 4WD For Sale

Delivery port
Subaru Legacy B4 2000 photo 1
Show all photos
Subaru Legacy B4 2000 thumbnail 1
Subaru Legacy B4 2000 thumbnail 2
Subaru Legacy B4 2000 thumbnail 3
Subaru Legacy B4 2000 thumbnail 4
Subaru Legacy B4 2000 thumbnail 5
Subaru Legacy B4 2000 thumbnail 6
Subaru Legacy B4 2000 thumbnail 7
Subaru Legacy B4 2000 thumbnail 8
Subaru Legacy B4 2000 thumbnail 9
Subaru Legacy B4 2000 thumbnail 10
Subaru Legacy B4 2000 thumbnail 11
Subaru Legacy B4 2000 thumbnail 12
Subaru Legacy B4 2000 thumbnail 13
Subaru Legacy B4 2000 thumbnail 14
Subaru Legacy B4 2000 thumbnail 15
Subaru Legacy B4 2000 thumbnail 16
Subaru Legacy B4 2000 thumbnail 17
Subaru Legacy B4 2000 thumbnail 18
Subaru Legacy B4 2000 thumbnail 19
Subaru Legacy B4 2000 thumbnail 20
Subaru Legacy B4 2000 thumbnail 21
Subaru Legacy B4 2000 thumbnail 22
Subaru Legacy B4 2000 thumbnail 23
Subaru Legacy B4 2000 thumbnail 24
Subaru Legacy B4 2000 thumbnail 25
Subaru Legacy B4 2000 thumbnail 26
Subaru Legacy B4 2000 thumbnail 27
Subaru Legacy B4 2000 thumbnail 28
Subaru Legacy B4 2000 thumbnail 29
Subaru Legacy B4 2000 thumbnail 30
Subaru Legacy B4 2000 thumbnail 31
Subaru Legacy B4 2000 thumbnail 32
Subaru Legacy B4 2000 thumbnail 33
Subaru Legacy B4 2000 thumbnail 34
Subaru Legacy B4 2000 thumbnail 35
Subaru Legacy B4 2000 thumbnail 36
Subaru Legacy B4 2000 thumbnail 37
Subaru Legacy B4 2000 thumbnail 38

Car specifications

Reference No.STL000030738021
Registration Year2000/Feb
Mileage64,636 miles
Fuel TypePetrol
No. of Doors-
Drive Type4WD
LocationJapan
VIN / Chassis No.919
Model Code-
TransmissionManual
Engine Capacity2,000 cc
No. of Seats-
Steeringright
Dimension11 m3
Exterior Colorblack

* Full VIN/Chassis no. will be shown on Invoice

Car accessories

Power SteeringABS
Car priceUS $14,742
Total price (C&F) US $17,627
64,636 milesManual4WD2,000 cc