1998 Honda stepwagon 2WD RF1 For Sale
Delivery port

Show all photos

















Car specifications
| Reference No. | STL000026995612 |
| Registration Year | 1998/Feb |
| Mileage | 64,636 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| VIN / Chassis No. | RF1-129**** |
| Model Code | RF1 |
| Transmission | Automatic |
| Engine Capacity | 2,000 cc |
| No. of Seats | - |
| Steering | right |
| Dimension | 15 m3 |
| Exterior Color | white |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
AirbagSliding Door
Car priceUS $8,268
Total price (C&F) US $12,153
64,636 milesAutomatic2WD2,000 cc
