1999 Honda S2000 AP1 For Sale

Delivery port
Honda S2000 1999 photo 1
Show all photos
Honda S2000 1999 thumbnail 1
Honda S2000 1999 thumbnail 2
Honda S2000 1999 thumbnail 3
Honda S2000 1999 thumbnail 4
Honda S2000 1999 thumbnail 5
Honda S2000 1999 thumbnail 6
Honda S2000 1999 thumbnail 7
Honda S2000 1999 thumbnail 8
Honda S2000 1999 thumbnail 9
Honda S2000 1999 thumbnail 10
Honda S2000 1999 thumbnail 11
Honda S2000 1999 thumbnail 12
Honda S2000 1999 thumbnail 13
Honda S2000 1999 thumbnail 14
Honda S2000 1999 thumbnail 15
Honda S2000 1999 thumbnail 16
Honda S2000 1999 thumbnail 17
Honda S2000 1999 thumbnail 18
Honda S2000 1999 thumbnail 19
Honda S2000 1999 thumbnail 20
Honda S2000 1999 thumbnail 21
Honda S2000 1999 thumbnail 22
Honda S2000 1999 thumbnail 23
Honda S2000 1999 thumbnail 24
Honda S2000 1999 thumbnail 25
Honda S2000 1999 thumbnail 26
Honda S2000 1999 thumbnail 27
Honda S2000 1999 thumbnail 28
Honda S2000 1999 thumbnail 29
Honda S2000 1999 thumbnail 30
Honda S2000 1999 thumbnail 31
Honda S2000 1999 thumbnail 32
Honda S2000 1999 thumbnail 33
Honda S2000 1999 thumbnail 34
Honda S2000 1999 thumbnail 35
Honda S2000 1999 thumbnail 36
Honda S2000 1999 thumbnail 37
Honda S2000 1999 thumbnail 38
Honda S2000 1999 thumbnail 39
Honda S2000 1999 thumbnail 40
Honda S2000 1999 thumbnail 41
Honda S2000 1999 thumbnail 42
Honda S2000 1999 thumbnail 43
Honda S2000 1999 thumbnail 44
Honda S2000 1999 thumbnail 45
Honda S2000 1999 thumbnail 46
Honda S2000 1999 thumbnail 47
Honda S2000 1999 thumbnail 48
Honda S2000 1999 thumbnail 49

Car specifications

Reference No.STL000028824024
Registration Year1999/Jun
Mileage108,763 miles
Fuel TypePetrol
No. of Doors-
Drive TypeOther
LocationJapan
VIN / Chassis No.AP1-1001***
Model CodeAP1
TransmissionOther
Engine Capacity2,000 cc
No. of Seats-
Steering-
Dimension- m3
Exterior Colorsilver

* Full VIN/Chassis no. will be shown on Invoice

Car accessories

Power SteeringPower Window
Car priceUS $26,633
Total price (C&F) US $29,081
108,763 milesOther-2,000 cc