Toyota Celsior 2000 for sale - USD $17,536
Delivery port
Show all photos
Car specifications
| Reference No. | STL000029199850 |
| Registration Year | 2000/Feb |
| Mileage | 38,440 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | - |
| Transmission | Automatic |
| Engine Capacity | 4,000 cc |
| No. of Seats | - |
| Steering | right |
| Dimension | 13.12 m3 |
| Exterior Color | pearl |
| VIN / Chassis No. | ******* |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
AirbagABSA/CPower SteeringPower WindowAnti-Theft SystemPower MirrorNavigation SystemCD/CD ChangerAlloy Wheels 16 inchesRemote Keyless EntryHID LightPower SeatCruise ControlESCAuto Light
Car priceUS $17,536
Total price (C&F) US $20,557
38,440 milesAutomatic2WD4,000 cc
