Suzuki Every 1998 for sale - USD $2,428
Delivery port
Show all photos
Car specifications
| Reference No. | STL000028933427 |
| Registration Year | 1998/Feb |
| Mileage | 23,333.079,999,999,998 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 4WD |
| Location | Japan |
| Model Code | DF51V |
| Transmission | Manual |
| Engine Capacity | 660 cc |
| No. of Seats | - |
| Steering | right |
| Dimension | 8.9 m3 |
| Exterior Color | white |
| VIN / Chassis No. | DF51V-862*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/CPower Steering
Car priceUS $2,428
Total price (C&F) US $4,165
23,333.079,999,999,998 milesManual4WD660 cc
