Toyota Windom 2000 for sale - USD $6,428
Delivery port
Show all photos
Car specifications
| Reference No. | STL000028663517 |
| Registration Year | 2000/Apr |
| Mileage | 57,040 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | GF-MCV21 |
| Transmission | Automatic |
| Engine Capacity | 2,500 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | 12.04 m3 |
| Exterior Color | pearl |
| VIN / Chassis No. | MCV21-5027*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
ABSAirbagAlloy WheelsNavigation SystemFloor Mat
Car priceUS $6,428
Total price (C&F) US $9,212
57,040 milesAutomatic2WD2,500 cc
