Toyota Estima 2017 for sale - USD $15,784
Delivery port
Show all photos
Car specifications
| Reference No. | STL000028869520 |
| Registration Year | 2017/Feb |
| Mileage | 40,920 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | DBA-ACR50W |
| Transmission | Automatic |
| Engine Capacity | 2,400 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | 16.5 m3 |
| Exterior Color | pearl |
| VIN / Chassis No. | ACR50-7131*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
KeyABSAirbagAlloy WheelsNavigation SystemTVBack CameraETC
Car priceUS $15,784
Total price (C&F) US $19,549
40,920 milesAutomatic2WD2,400 cc
