Suzuki Solio Bandit 1991 for sale - USD $11,407
Delivery port
Show all photos
Car specifications
| Reference No. | STL000029517685 |
| Registration Year | 1991/Feb |
| Mileage | 17,360 miles |
| Fuel Type | Hybrid |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | DAA-MA36S |
| Transmission | Automatic |
| Engine Capacity | 1,200 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | 10.49 m3 |
| Exterior Color | gray |
| VIN / Chassis No. | MA36S-792*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
ABSAirbagAlloy WheelsNavigation SystemTVBack CameraETCSmart Key
Car priceUS $11,407
Total price (C&F) US $13,850
17,360 milesAutomatic2WD1,200 cc
