
Suzuki Every Wagon 1999 for sale - USD $1,750
Delivery port
Show all photos
Car specifications
Reference No. | STL000023954119 |
Registration Year | 2000/Feb |
Mileage | 51,956 miles |
Fuel Type | Petrol |
No. of Doors | - |
Drive Type | 2WD |
Location | Japan |
Model Code | GF-DA52W |
Transmission | Automatic |
Engine Capacity | 660 cc |
No. of Seats | - |
Steering | right |
Dimension | 10 m3 |
Exterior Color | white |
VIN / Chassis No. | DA52W-132*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/CAirbagAlloy WheelsAM/FMPower SteeringPower WindowRear Window DefrosterRear Window WiperTinted GlassTurboCD Player2WD
Car priceUS $1,750
Total price (C&F) US $3,961
51,956 milesAutomatic2WD660 cc