Suzuki Every Van 1999 for sale - USD $2,725
Delivery port
Show all photos
Car specifications
| Reference No. | STL000025723064 |
| Registration Year | 1999/Feb |
| Mileage | 47,841.06 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 4WD |
| Location | Japan |
| Model Code | DB52V |
| Transmission | Automatic |
| Engine Capacity | 660 cc |
| No. of Seats | - |
| Steering | right |
| Dimension | 9.03 m3 |
| Exterior Color | gray |
| VIN / Chassis No. | DB52V-116*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/CABSPower SteeringTurbo4WD
Car priceUS $2,725
Total price (C&F) US $4,666
47,841.06 milesAutomatic4WD660 cc
