Suzuki Every 2018 for sale - USD $5,815
Delivery port
Show all photos
Car specifications
| Reference No. | STL000028870095 |
| Registration Year | 2018/May |
| Mileage | 45,260 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | HBD-DA17V |
| Transmission | Automatic |
| Engine Capacity | 660 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | 9.42 m3 |
| Exterior Color | white |
| VIN / Chassis No. | DA17V-320*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
ABSAirbagETC
Car priceUS $5,815
Total price (C&F) US $8,022
45,260 milesAutomatic2WD660 cc
