
Suzuki Every 1996 for sale - USD $4,923
Delivery port
Show all photos
Car specifications
Reference No. | STL00007523915 |
Registration Year | 1996/Feb |
Mileage | 97,960 miles |
Fuel Type | Petrol |
No. of Doors | - |
Drive Type | 2WD |
Location | Japan |
Model Code | DF51V |
Transmission | Automatic |
Engine Capacity | 660 cc |
No. of Seats | - |
Steering | right |
Dimension | 11 m3 |
Exterior Color | other |
VIN / Chassis No. | DF51V-78**** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/CCassetteHigh RoofPower Steering
Car priceUS $4,923
Total price (C&F) US $7,478
97,960 milesAutomatic2WD660 cc