Suzuki Every 1996 for sale - USD $2,910
Delivery port
Show all photos
Car specifications
| Reference No. | STL000028479160 |
| Registration Year | 1996/Feb |
| Mileage | 68,770.4 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | DE51V |
| Transmission | Automatic |
| Engine Capacity | 660 cc |
| No. of Seats | - |
| Steering | right |
| Dimension | 9.06 m3 |
| Exterior Color | brown |
| VIN / Chassis No. | DE51V-829*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/C
Car priceUS $2,910
Total price (C&F) US $4,676
68,770.4 milesAutomatic2WD660 cc
