
Nissan Safari 1998 for sale - USD $10,083
Delivery port
Car specifications
Reference No. | STL000024906367 |
Registration Year | 1998/Dec |
Mileage | 35,643.18 miles |
Fuel Type | Petrol |
No. of Doors | - |
Drive Type | 4WD |
Location | Japan |
Model Code | E-WGY60 |
Transmission | Automatic |
Engine Capacity | 4,160 cc |
No. of Seats | - |
Steering | right |
Dimension | 20.48 m3 |
Exterior Color | black |
VIN / Chassis No. | WGY60-660*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/CPower SteeringPower Window
Car priceUS $10,083
Total price (C&F) US $14,117
35,643.18 milesAutomatic4WD4,160 cc