
Mitsubishi MinicaToppo 1997 for sale - USD $2,400
Delivery port
Show all photos
Car specifications
Reference No. | STL00008287197 |
Registration Year | 1997/Feb |
Mileage | 104,160 miles |
Fuel Type | Petrol |
No. of Doors | - |
Drive Type | 2WD |
Location | Japan |
Model Code | E-H31A |
Transmission | Automatic |
Engine Capacity | 660 cc |
No. of Seats | - |
Steering | right |
Dimension | 8.18 m3 |
Exterior Color | blue |
VIN / Chassis No. | H31A***** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
AirbagPower WindowRear Window DefrosterRear Window WiperA/CPower SteeringAM/FMCD PlayerAlloy WheelsUpgraded Sound SystemNo Accidents
104,160 milesAutomatic2WD660 cc
Sold: This product is currently unavailable