
[SOLD] Mitsubishi Minica Topo 1996 for sale
Delivery port
Show all photos
Car specifications
Reference No. | STL00009220188 |
Registration Year | 1996/Feb |
Mileage | 64,480 miles |
Fuel Type | Petrol |
No. of Doors | - |
Drive Type | 2WD |
Location | Japan |
Model Code | H31A |
Transmission | Manual |
Engine Capacity | 660 cc |
No. of Seats | - |
Steering | right |
Dimension | 8.18 m3 |
Exterior Color | green |
VIN / Chassis No. | H31A-0432*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/CAM/FMNo AccidentsPower SteeringPower WindowRear Window DefrosterRear Window WiperCD Player
64,480 milesManual2WD660 cc
Sold: This product is currently unavailable