Honda Fit 2018 for sale - USD $8,641
Delivery port
Show all photos
Car specifications
| Reference No. | STL000028871464 |
| Registration Year | 2018/- |
| Mileage | 27,900 miles |
| Fuel Type | Hybrid |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | DAA-GP5 |
| Transmission | Automatic |
| Engine Capacity | 1,500 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | 11 m3 |
| Exterior Color | yellow |
| VIN / Chassis No. | GP5-1340*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
KeyABSAirbagAlloy WheelsNavigation SystemTVBack CameraETC
Car priceUS $8,641
Total price (C&F) US $11,196
27,900 milesAutomatic2WD1,500 cc
