Honda Clarity PHEV 2018 for sale - USD $14,685
Delivery port
Show all photos
Car specifications
| Reference No. | STL000028870158 |
| Registration Year | 2018/Aug |
| Mileage | 52,700 miles |
| Fuel Type | Hybrid |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | 6LA-ZC5 |
| Transmission | Automatic |
| Engine Capacity | 1,500 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | 15 m3 |
| Exterior Color | dark_blue |
| VIN / Chassis No. | ZC5-1000*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
Leather SeatABSAirbagAlloy WheelsNavigation SystemTVBack CameraETCFloor MatSmart Key
Car priceUS $14,685
Total price (C&F) US $18,120
52,700 milesAutomatic2WD1,500 cc
