Toyota Estima Hybrid 2019 for sale - USD $19,795
Delivery port
Show all photos
Car specifications
| Reference No. | STL000028869582 |
| Registration Year | 2019/Feb |
| Mileage | 33,480 miles |
| Fuel Type | Hybrid |
| No. of Doors | - |
| Drive Type | 4WD |
| Location | Japan |
| Model Code | DAA-AHR20W |
| Transmission | Automatic |
| Engine Capacity | 2,400 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | 15.35 m3 |
| Exterior Color | pearl |
| VIN / Chassis No. | AHR20-7095*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
ABSAirbagAlloy WheelsNavigation SystemTVBack CameraETCFloor MatSmart Key
Car priceUS $19,795
Total price (C&F) US $23,307
33,480 milesAutomatic4WD2,400 cc
