Suzuki Every Van 2001 for sale - USD $4,990
Delivery port
Show all photos
Car specifications
| Reference No. | STL000029656123 |
| Registration Year | 2001/Feb |
| Mileage | 27,652 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | GD-DA52V |
| Transmission | Automatic |
| Engine Capacity | 660 cc |
| No. of Seats | - |
| Steering | - |
| Dimension | 9.46 m3 |
| Exterior Color | blue |
| VIN / Chassis No. | DA52V214*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
Legal for USA 🇺🇸A/CSatellite RadioAlloy Wheels
Car priceUS $4,990
Total price (C&F) US $7,206
27,652 milesAutomatic2WD660 cc
