Suzuki Every 2001 for sale - USD $2,100
Delivery port
Show all photos
Car specifications
| Reference No. | STL000029647418 |
| Registration Year | 2001/Oct |
| Mileage | 62,434 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 4WD |
| Location | Japan |
| Model Code | TE-DA62V |
| Transmission | Automatic |
| Engine Capacity | 660 cc |
| No. of Seats | - |
| Steering | right |
| Dimension | 9.9 m3 |
| Exterior Color | white |
| VIN / Chassis No. | DA62V-700*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/C4WDAM/FMAirbagAlloy WheelsCD PlayerPower SteeringPower MirrorPower WindowRear Window DefrosterRear Window WiperTinted GlassTurbo
Car priceUS $2,100
Total price (C&F) US $3,943
62,434 milesAutomatic4WD660 cc
