Suzuki Every 2000 for sale - USD $3,514
Delivery port
Show all photos
Car specifications
| Reference No. | STL000029668857 |
| Registration Year | 2000/Feb |
| Mileage | 43,400 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | - |
| Transmission | Manual |
| Engine Capacity | 660 cc |
| No. of Seats | - |
| Steering | right |
| Dimension | 10 m3 |
| Exterior Color | silver |
| VIN / Chassis No. | 619 |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
AirbagSliding DoorABSA/CPower SteeringPower WindowCassette5-Speed Manual
Car priceUS $3,514
Total price (C&F) US $5,849
43,400 milesManual2WD660 cc
