
Honda stepwagon 1998 for sale - USD $4,943
Delivery port
Show all photos
Car specifications
Reference No. | STL000022196219 |
Registration Year | 1998/Feb |
Mileage | 55,180 miles |
Fuel Type | Petrol |
No. of Doors | - |
Drive Type | 2WD |
Location | Japan |
Model Code | RF1 |
Transmission | Automatic |
Engine Capacity | 2,000 cc |
No. of Seats | - |
Steering | right |
Dimension | 15 m3 |
Exterior Color | green |
VIN / Chassis No. | RF1-125**** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/CABSAirbagAlloy WheelsCassetteOne OwnerPower MirrorPower WindowSliding DoorThird Row Seats
Car priceUS $4,943
Total price (C&F) US $8,378
55,180 milesAutomatic2WD2,000 cc
You will not be charged yet.